2027 Ford Transit 250 Medium Roof RWD Cargo Van
Job Ready: NOW| List Price | $55,630 |
| Upfit Costs | + $299 |
| Closing Fee | + $399 |
| Savings | - $500 |
| Fairway Ford Price | $55,828 |
| Total Savings | $500 |
to
to
| List Price | $55,630 |
| Upfit Costs | + $299 |
| Closing Fee | + $399 |
| Savings | - $500 |
| Fairway Ford Price | $55,828 |
| Total Savings | $500 |
| MSRP | $51,040 |
| Closing Fee | + $399 |
| Savings | - $7,041 |
| Fairway Ford Price | $44,398 |
| Total Savings | $7,041 |
| MSRP | $55,130 |
| Upfit Costs | + $299 |
| Closing Fee | + $399 |
| Savings | - $7,131 |
| Fairway Ford Price | $48,697 |
| Total Savings | $7,131 |
| MSRP | $53,010 |
| Upfit Costs | + $299 |
| Closing Fee | + $399 |
| Savings | - $5,011 |
| Fairway Ford Price | $48,697 |
| Total Savings | $5,011 |
| MSRP | $55,630 |
| Closing Fee | + $399 |
| Savings | - $500 |
| Fairway Ford Price | $55,529 |
| Total Savings | $500 |
| List Price | $59,605 |
| Upfit Costs | + $299 |
| Closing Fee | + $399 |
| Savings | - $500 |
| Fairway Ford Price | $59,803 |
| Total Savings | $500 |
| MSRP | $55,130 |
| Upfit Costs | + $299 |
| Closing Fee | + $399 |
| Savings | - $7,131 |
| Fairway Ford Price | $48,697 |
| Total Savings | $7,131 |
| MSRP | $58,135 |
| Closing Fee | + $399 |
| Savings | - $7,136 |
| Fairway Ford Price | $51,398 |
| Total Savings | $7,136 |
| MSRP | $59,750 |
| Closing Fee | + $399 |
| Savings | - $9,000 |
| Fairway Ford Price | $51,149 |
| Total Savings | $9,000 |
| MSRP | $54,850 |
| Closing Fee | + $399 |
| Savings | - $6,851 |
| Fairway Ford Price | $48,398 |
| Total Savings | $6,851 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog