2024 Ford F-450 Super Cab DRW 4x4 Flatbed Truck
Job Ready: NOW| List Price | $80,500 |
| Dealer Discount | - $2,503 |
| Fairway Ford Price | $77,997 |
| Total Savings | $2,503 |
to
to
to
| List Price | $80,500 |
| Dealer Discount | - $2,503 |
| Fairway Ford Price | $77,997 |
| Total Savings | $2,503 |
| List Price | $43,500 |
| Dealer Discount | - $4,203 |
| Fairway Ford Price | $39,297 |
| Total Savings | $4,203 |
| List Price | $19,997 |
| Dealer Discount | - $3,500 |
| Fairway Ford Price | $16,497 |
| Total Savings | $3,500 |
| List Price | $44,500 |
| Dealer Discount | - $3,503 |
| Fairway Ford Price | $40,997 |
| Total Savings | $3,503 |
| List Price | $20,997 |
| Dealer Discount | - $3,000 |
| Fairway Ford Price | $17,997 |
| Total Savings | $3,000 |
| List Price | $40,500 |
| Dealer Discount | - $1,503 |
| Fairway Ford Price | $38,997 |
| Total Savings | $1,503 |
| List Price | $24,997 |
| Dealer Discount | - $2,300 |
| Fairway Ford Price | $22,697 |
| Total Savings | $2,300 |
| List Price | $27,995 |
| Dealer Discount | - $2,798 |
| Fairway Ford Price | $25,197 |
| Total Savings | $2,798 |
| List Price | $29,995 |
| Dealer Discount | - $3,598 |
| Fairway Ford Price | $26,397 |
| Total Savings | $3,598 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog