2023 Ford E-450 DRW 4x2 Utilimaster Step Van / Walk-in
Job Ready: NOWList Price | $37,177 |
Body Cost | + $38,116 |
Fairway Ford Price | $75,293 |
to
to
List Price | $37,177 |
Body Cost | + $38,116 |
Fairway Ford Price | $75,293 |
List Price | $37,177 |
Body Cost | + $38,116 |
Fairway Ford Price | $75,293 |
List Price | $54,950 |
Body Cost | + $14,310 |
Dealer Discount | - $6,000 |
Fairway Ford Price | $63,260 |
Total Savings | $6,000 |
List Price | $48,034 |
Body Cost | + $15,962 |
Dealer Discount | - $3,997 |
Fairway Ford Price | $59,999 |
Total Savings | $3,997 |
List Price | $45,142 |
Body Cost | + $14,584 |
Dealer Discount | - $7,000 |
Fairway Ford Price | $52,726 |
Total Savings | $7,000 |
List Price | $50,085 |
Body Cost | + $19,480 |
Dealer Discount | - $4,000 |
Fairway Ford Price | $65,565 |
Total Savings | $4,000 |
List Price | $45,142 |
Body Cost | + $14,584 |
Dealer Discount | - $7,000 |
Fairway Ford Price | $52,726 |
Total Savings | $7,000 |
List Price | $45,614 |
Body Cost | + $14,381 |
Dealer Discount | - $3,000 |
Fairway Ford Price | $56,995 |
Total Savings | $3,000 |
List Price | $54,495 |
Body Cost | + $12,505 |
Dealer Discount | - $3,000 |
Fairway Ford Price | $64,000 |
Total Savings | $3,000 |
List Price | $51,558 |
Body Cost | + $14,584 |
Dealer Discount | - $3,000 |
Fairway Ford Price | $63,142 |
Total Savings | $3,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog