2022 Ram 1500 Quad Cab 4x2 Pickup
Job Ready: NOW| List Price | $31,295 |
| Dealer Discount | - $5,498 |
| Fairway Ford Price | $25,797 |
| Total Savings | $5,498 |
to
to
to
| List Price | $31,295 |
| Dealer Discount | - $5,498 |
| Fairway Ford Price | $25,797 |
| Total Savings | $5,498 |
| List Price | $39,587 |
| Dealer Discount | - $5,590 |
| Fairway Ford Price | $33,997 |
| Total Savings | $5,590 |
| List Price | $99,035 |
| Dealer Discount | - $1,938 |
| Fairway Ford Price | $97,097 |
| Total Savings | $1,938 |
| List Price | $33,997 |
| Dealer Discount | - $5,000 |
| Fairway Ford Price | $28,997 |
| Total Savings | $5,000 |
| List Price | $62,500 |
| Dealer Discount | - $2,503 |
| Fairway Ford Price | $59,997 |
| Total Savings | $2,503 |
| List Price | $29,500 |
| Dealer Discount | - $4,503 |
| Fairway Ford Price | $24,997 |
| Total Savings | $4,503 |
| List Price | $41,500 |
| Dealer Discount | - $2,723 |
| Fairway Ford Price | $38,777 |
| Total Savings | $2,723 |
| List Price | $25,500 |
| Dealer Discount | - $1,503 |
| Fairway Ford Price | $23,997 |
| Total Savings | $1,503 |
| List Price | $72,500 |
| Dealer Discount | - $2,503 |
| Fairway Ford Price | $69,997 |
| Total Savings | $2,503 |
| List Price | $59,500 |
| Dealer Discount | - $2,603 |
| Fairway Ford Price | $56,897 |
| Total Savings | $2,603 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog