2020 Ram 1500 Crew Cab 4x2 Pickup
Job Ready: NOW| List Price | $31,995 |
| Dealer Discount | - $6,498 |
| Fairway Ford Price | $25,497 |
| Total Savings | $6,498 |
to
to
to
| List Price | $31,995 |
| Dealer Discount | - $6,498 |
| Fairway Ford Price | $25,497 |
| Total Savings | $6,498 |
| List Price | $49,997 |
| Dealer Discount | - $9,000 |
| Fairway Ford Price | $40,997 |
| Total Savings | $9,000 |
| List Price | $36,500 |
| Dealer Discount | - $4,501 |
| Fairway Ford Price | $31,999 |
| Total Savings | $4,501 |
| List Price | $58,500 |
| Dealer Discount | - $2,703 |
| Fairway Ford Price | $55,797 |
| Total Savings | $2,703 |
| List Price | $45,500 |
| Dealer Discount | - $4,003 |
| Fairway Ford Price | $41,497 |
| Total Savings | $4,003 |
| List Price | $23,125 |
| Dealer Discount | - $3,228 |
| Fairway Ford Price | $19,897 |
| Total Savings | $3,228 |
| List Price | $35,497 |
| Dealer Discount | - $5,000 |
| Fairway Ford Price | $30,497 |
| Total Savings | $5,000 |
| List Price | $46,997 |
| Dealer Discount | - $5,500 |
| Fairway Ford Price | $41,497 |
| Total Savings | $5,500 |
| List Price | $28,850 |
| Dealer Discount | - $2,871 |
| Fairway Ford Price | $25,979 |
| Total Savings | $2,871 |
| Fairway Ford Price | $10,496 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog